<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Building a Better Dalian Map</title>
	<atom:link href="http://www.chrisamico.com/2007/05/02/building-a-better-dalian-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisamico.com/2007/05/02/building-a-better-dalian-map/</link>
	<description>Dispatches from somewhere far away</description>
	<pubDate>Thu, 21 Aug 2008 10:44:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Lee</title>
		<link>http://www.chrisamico.com/2007/05/02/building-a-better-dalian-map/#comment-1031</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Fri, 06 Jun 2008 09:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisamico.com/2007/05/02/building-a-better-dalian-map/#comment-1031</guid>
		<description>It seems to me that using open street map http://www.openstreetmap.org
would be better if you can get some interested locals or expats.</description>
		<content:encoded><![CDATA[<p>It seems to me that using open street map <a href="http://www.openstreetmap.org" rel="nofollow">http://www.openstreetmap.org</a><br />
would be better if you can get some interested locals or expats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cat Urine Remover</title>
		<link>http://www.chrisamico.com/2007/05/02/building-a-better-dalian-map/#comment-576</link>
		<dc:creator>Cat Urine Remover</dc:creator>
		<pubDate>Fri, 07 Sep 2007 23:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisamico.com/2007/05/02/building-a-better-dalian-map/#comment-576</guid>
		<description>&lt;strong&gt;cat urine cleaner...&lt;/strong&gt;

The best way to remove cat urine odors and stains......</description>
		<content:encoded><![CDATA[<p><strong>cat urine cleaner&#8230;</strong></p>
<p>The best way to remove cat urine odors and stains&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Hao Hao Report</title>
		<link>http://www.chrisamico.com/2007/05/02/building-a-better-dalian-map/#comment-281</link>
		<dc:creator>The Hao Hao Report</dc:creator>
		<pubDate>Fri, 04 May 2007 03:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisamico.com/2007/05/02/building-a-better-dalian-map/#comment-281</guid>
		<description>&lt;strong&gt;Building better China maps...&lt;/strong&gt;

It ain't easy making a good interactive China map. This bit of software is one way, though it only works if you go one city at a time, using landmarks in the satellite view....</description>
		<content:encoded><![CDATA[<p><strong>Building better China maps&#8230;</strong></p>
<p>It ain&#8217;t easy making a good interactive China map. This bit of software is one way, though it only works if you go one city at a time, using landmarks in the satellite view&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.chrisamico.com/2007/05/02/building-a-better-dalian-map/#comment-280</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 03 May 2007 06:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisamico.com/2007/05/02/building-a-better-dalian-map/#comment-280</guid>
		<description>Hi Kelly,
To add to the map, click the link in the top-right corner that says "Contribute to this map." That will give you a pop-up window where you can add markers.</description>
		<content:encoded><![CDATA[<p>Hi Kelly,<br />
To add to the map, click the link in the top-right corner that says &#8220;Contribute to this map.&#8221; That will give you a pop-up window where you can add markers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kelly</title>
		<link>http://www.chrisamico.com/2007/05/02/building-a-better-dalian-map/#comment-279</link>
		<dc:creator>kelly</dc:creator>
		<pubDate>Wed, 02 May 2007 08:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisamico.com/2007/05/02/building-a-better-dalian-map/#comment-279</guid>
		<description>I have saw your map,and I don't know how to add  something.It's a little hard for me to read English blog.</description>
		<content:encoded><![CDATA[<p>I have saw your map,and I don&#8217;t know how to add  something.It&#8217;s a little hard for me to read English blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kelly</title>
		<link>http://www.chrisamico.com/2007/05/02/building-a-better-dalian-map/#comment-278</link>
		<dc:creator>kelly</dc:creator>
		<pubDate>Wed, 02 May 2007 08:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisamico.com/2007/05/02/building-a-better-dalian-map/#comment-278</guid>
		<description>More chinese will help you read Dalian's map better,I think.</description>
		<content:encoded><![CDATA[<p>More chinese will help you read Dalian&#8217;s map better,I think.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
